Forex / Binary Option
News
-
Rohölpreise stabil trotz Risikoaversion
8 Feb 2013, 0:00 GMT -
Draghi-Äußerungen schicken Euro auf Talfahrt
8 Feb 2013, 0:00 GMT -
Risikoaversion treibt Safe-Haven-Dollar an
8 Feb 2013, 0:00 GMT -
Goldpreis fällt nach EZB-Sitzungsergebnis
8 Feb 2013, 0:00 GMT -
Euro fällt nach Draghi-Äußerungen
8 Feb 2013, 0:00 GMT
1min 15min 1H daily weekly Refresh
| Pair | Price | % | high | low | |
|---|---|---|---|---|---|
| EUR/USD | 1.32246 | -0.43% | 1.33 | 1.32246 | |
| USD/CHF | 0.93135 | 0.23% | 0.9316 | 0.9251 | |
| GBP/USD | 1.544 | -0.21% | 1.5492 | 1.5426 | |
| USD/JPY | 98.002 | 1.47% | 98.002 | 96.202 | |
| GBP/JPY | 151.315 | 1.25% | 151.32 | 148.87 | |
| EUR/GBP | 0.85646 | -0.21% | 0.859 | 0.8563 | |
| EUR/CHF | 1.23171 | -0.2% | 1.2344 | 1.23 | |
| EUR/JPY | 129.597 | 1.03% | 129.78 | 127.82 | |
| USD/CAD | 1.03121 | 0.29% | 1.0314 | 1.0271 | |
| EUR/CAD | 1.3638 | -0.13% | 1.3674 | 1.3636 | |
| AUD/USD | 0.92091 | -0.75% | 0.9313 | 0.9207 | |
| EUR/AUD | 1.43593 | 0.33% | 1.4386 | 1.4268 | |
| XAU/USD | 1323.06 | -1.72% | 1348.13 | 1322.96 | |




